Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Government and Regulatory Affairs Committee | |
---|---|---|---|---|
Andrea C. Brimmer | Compensation Committee | Nominating and Corporate Governance Committee | ||
John Hass | Compensation Committee | |||
Cesar Soriano | Compensation Committee | |||
Erin Russell | Audit Committee | |||
Aaron Tolson | Compensation Committee | Nominating and Corporate Governance Committee | Government and Regulatory Affairs Committee | |
Beth A. Brooke | Audit Committee | Government and Regulatory Affairs Committee | ||
Randall S. Livingston | Audit Committee | Government and Regulatory Affairs Committee | ||
Dale B. Wolf | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board