Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Strategy Committee | Government and Regulatory Affairs Committee | |
---|---|---|---|---|---|
Andrea C. Brimmer | Compensation Committee | Nominating and Corporate Governance Committee | Strategy Committee | ||
Beth A. Brooke | Audit Committee | Strategy Committee | Government and Regulatory Affairs Committee | ||
Michael D. Goldberg | Audit Committee | Strategy Committee | |||
Randall S. Livingston | Audit Committee | Government and Regulatory Affairs Committee | |||
Jack L. Oliver, III | Compensation Committee | Nominating and Corporate Governance Committee | Government and Regulatory Affairs Committee | ||
Dale B. Wolf | Compensation Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Financial Expert