Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Government and Regulatory Affairs Committee | |
---|---|---|---|---|
Andrea C. Brimmer | Compensation Committee | Nominating and Corporate Governance Committee | ||
Beth A. Brooke | Audit Committee | Government and Regulatory Affairs Committee | ||
A. John Hass, III | Compensation Committee | Government and Regulatory Affairs Committee | ||
Erin L. Russell | Audit Committee | |||
Cesar M. Soriano | Compensation Committee | |||
Aaron C. Tolson | Compensation Committee | Nominating and Corporate Governance Committee | Government and Regulatory Affairs Committee | |
Dale B. Wolf | Audit Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board